152 Vehicles Matching:
2023 Nissan Kicks S
Body Style: | Crossover SUV |
Mileage: | 14000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6L 4 Cyl |
Stock Number: | 0840 |
View Details
Price :
$25,800
Plus Sales Tax
2023 Ford Bronco Sport Big Bend 4WD
Body Style: | Crossover SUV |
Mileage: | 39000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 1.5L 3 Cyl Turbo |
Stock Number: | 7568 |
View Details
Price :
$33,800
Plus Sales Tax
2022 VW Tiguan SE R-Line 2.0T Premium 4 Motion
Body Style: | Crossover SUV |
Mileage: | 32000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.0L 4 Cyl Turbo |
Stock Number: | 6475 |
View Details
Price :
$36,800
Plus Sales Tax
2022 Nissan Qashqai SV with Moonroof
Body Style: | Crossover SUV |
Mileage: | 45000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L 4 Cyl |
Stock Number: | 8746 |
View Details
Price :
$24,800
Plus Sales Tax
2022 Nissan Qashqai AWD
Body Style: | Crossover SUV |
Mileage: | 48000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.0L 4 Cyl |
Stock Number: | 1838 |
View Details
Price :
$25,800
Plus Sales Tax
2022 Ford Escape SE AWD with Moonroof
Body Style: | Crossover SUV |
Mileage: | 31000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 1.5L 4Cyl Turbo |
Stock Number: | 2782 |
View Details
Price :
$27,800
Plus Sales Tax
2022 Jeep Wrangler Unlimited Sport Soft Top
Body Style: | Crossover SUV |
Mileage: | 30000 |
Transmission: | Manual Transmission |
Drivetrain: | All Wheel Drive |
Engine: | 3.6L V-6 |
Stock Number: | 9338 |
View Details
Price :
$36,800
Plus Sales Tax
2022 Nissan Qashqai SV with Moonroof only 33,000 Km's
Body Style: | Crossover SUV |
Mileage: | 33000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L 4 Cyl |
Stock Number: | 3143 |
View Details
Price :
$25,800
Plus Sales Tax
2022 Nissan Rogue AWD
Body Style: | Crossover SUV |
Mileage: | 30000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.5L 4 Cyl |
Stock Number: | 8121 |
View Details
Price :
$32,800
Plus Sales Tax
2022 Hyundai Kona Essential AWD
Body Style: | Crossover SUV |
Mileage: | 66000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.0L 4 Cyl |
Stock Number: | 7843 |
View Details
Price :
$24,800
Plus Sales Tax
2021 Ford Ecosport SE with Moonroof
Body Style: | Crossover SUV |
Mileage: | 26000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 1.0L 3 Cyl Turbo |
Stock Number: | 6690 |
View Details
Price :
$26,800
Plus Sales Tax
2021 Ford Bronco Sport Big Bend 4WD
Body Style: | Crossover SUV |
Mileage: | 59000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 1.5L 3 Cyl Turbo |
Stock Number: | 0108 |
View Details
Price :
$31,800
Plus Sales Tax
2021 Ford Bronco Sport Big Bend 4WD
Body Style: | Crossover SUV |
Mileage: | 39000 |
Transmission: | Automatic |
Drivetrain: | Four Wheel Drive |
Engine: | 1.5L 3 Cyl Turbo |
Stock Number: | 3707 |
View Details
Price :
$31,800
Plus Sales Tax
2021 VW Tiguan Comfortline 2.0T Premium SE 4 Motion
Body Style: | Crossover SUV |
Mileage: | 27000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.0L 4 Cyl Turbo |
Stock Number: | 1738 |
View Details
Price :
$32,800
Plus Sales Tax
2021 Mazda CX5 Signature Turbo AWD + Moonroof + Leather + Navigation
Body Style: | Crossover SUV |
Mileage: | 40000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.5L 4Cyl Turbo |
Stock Number: | 8813 |
View Details
Price :
$34,800
Plus Sales Tax
2021 Land Rover Discovery Sport SE AWD
Body Style: | Crossover SUV |
Mileage: | 60000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.0L 4 Cyl Turbo |
Stock Number: | 5002 |
View Details
Price :
$34,800
Plus Sales Tax
2021 Nissan Rogue
Body Style: | Crossover SUV |
Mileage: | 37000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.5L 4 Cyl |
Stock Number: | 3437 |
View Details
Price :
$30,800
Plus Sales Tax
2021 Hyundai Kona Essential AWD
Body Style: | Crossover SUV |
Mileage: | 50000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.0L 4 Cyl |
Stock Number: | 9786 |
View Details
Price :
$24,800
Plus Sales Tax
2021 Subaru Crosstrek Touring AWD
Body Style: | Crossover SUV |
Mileage: | 53000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.0L 4 Cyl |
Stock Number: | 2759 |
View Details
Price :
$27,800
Plus Sales Tax
2021 Hyundai Kona Preferred
Body Style: | Crossover SUV |
Mileage: | 26000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L 4 Cyl |
Stock Number: | 9984 |
View Details
Price :
$23,800
Plus Sales Tax