6 Vehicles Matching:
2023 Ford Transit T-250 148" Extended High Roof XLT Cargo
Body Style: | Cargo Van |
Mileage: | 27000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.5L V-6 |
Stock Number: | 6062 |
View Details
Price :
$58,900
Plus Sales Tax
2022 GMC Savana Cargo 2500 135WB
Body Style: | Cargo Van |
Mileage: | 36000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.6L V-8 |
Stock Number: | 1213 |
View Details
Price :
$46,800
Plus Sales Tax
2022 GMC Savana Cargo 2500 135WB
Body Style: | Cargo Van |
Mileage: | 34000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.6L V-8 |
Stock Number: | 1056 |
View Details
Price :
$46,800
Plus Sales Tax
2022 GMC Savana Cargo 2500 135WB
Body Style: | Cargo Van |
Mileage: | 30000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.6L V-8 |
Stock Number: | 2077 |
View Details
Price :
$46,800
Plus Sales Tax
2018 Ford Transit Connect XLT Cargo
Body Style: | Cargo Van |
Mileage: | 122000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
View Details
Price :
$27,800
Plus Sales Tax
2017 Ford Transit Connect XLT Cargo
Body Style: | Cargo Van |
Mileage: | 121000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.5L 4 Cyl |
Stock Number: | 2812 |
View Details
Price :
$25,800
Plus Sales Tax