2023 Nissan Kicks S
Body Style: | Crossover SUV |
Mileage: | 14000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6L 4 Cyl |
Stock Number: | 0840 |
View Details
Price :
$25,800
Plus Sales Tax
2023 Ford Bronco Sport Big Bend 4WD
Body Style: | Crossover SUV |
Mileage: | 39000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 1.5L 3 Cyl Turbo |
Stock Number: | 7568 |
View Details
Price :
$33,800
Plus Sales Tax
2023 Nissan Maxima SL with Leather - Moonroof - Navigation
Body Style: | Car |
Mileage: | 42000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 3.5L V-6 |
Stock Number: | 9938 |
View Details
Price :
$29,800
Plus Sales Tax
2023 Ford Transit T-250 148" Extended High Roof XLT Cargo
Body Style: | Cargo Van |
Mileage: | 27000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.5L V-6 |
Stock Number: | 6062 |
View Details
Price :
$58,900
Plus Sales Tax
2023 Harley Davidson Sportster S 1250 with 15kms
Body Style: | Motorcycle |
Mileage: | 15 |
Transmission: | Manual Transmission |
View Details
Price :
$15,800
Plus Sales Tax
2022 VW Tiguan SE R-Line 2.0T Premium 4 Motion
Body Style: | Crossover SUV |
Mileage: | 32000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.0L 4 Cyl Turbo |
Stock Number: | 6475 |
View Details
Price :
$36,800
Plus Sales Tax
2022 Nissan Qashqai SV with Moonroof
Body Style: | Crossover SUV |
Mileage: | 45000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L 4 Cyl |
Stock Number: | 8746 |
View Details
Price :
$24,800
Plus Sales Tax
2022 Nissan Qashqai AWD
Body Style: | Crossover SUV |
Mileage: | 48000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.0L 4 Cyl |
Stock Number: | 1838 |
View Details
Price :
$25,800
Plus Sales Tax
2022 Ford Escape SE AWD with Moonroof
Body Style: | Crossover SUV |
Mileage: | 31000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 1.5L 4Cyl Turbo |
Stock Number: | 2782 |
View Details
Price :
$27,800
Plus Sales Tax
2022 Jeep Wrangler Unlimited Sport Soft Top
Body Style: | Crossover SUV |
Mileage: | 30000 |
Transmission: | Manual Transmission |
Drivetrain: | All Wheel Drive |
Engine: | 3.6L V-6 |
Stock Number: | 9338 |
View Details
Price :
$36,800
Plus Sales Tax
2022 Ford Escape Titanium Hybrid AWD
Body Style: | Hybrid |
Mileage: | 57000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.5L 4 Cyl Gas/Electric Hybrid |
Stock Number: | 2209 |
View Details
Price :
$32,800
Plus Sales Tax
2022 Nissan Sentra S Plus
Body Style: | Car |
Mileage: | 42000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L 4 Cyl |
Stock Number: | 4262 |
View Details
Price :
$23,800
Plus Sales Tax
2022 Nissan Qashqai SV with Moonroof only 33,000 Km's
Body Style: | Crossover SUV |
Mileage: | 33000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L 4 Cyl |
Stock Number: | 3143 |
View Details
Price :
$25,800
Plus Sales Tax
2022 GMC Savana Cargo 2500 135WB
Body Style: | Cargo Van |
Mileage: | 36000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.6L V-8 |
Stock Number: | 1213 |
View Details
Price :
$46,800
Plus Sales Tax
2022 GMC Savana Cargo 2500 135WB
Body Style: | Cargo Van |
Mileage: | 34000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.6L V-8 |
Stock Number: | 1056 |
View Details
Price :
$46,800
Plus Sales Tax
2022 GMC Savana Cargo 2500 135WB
Body Style: | Cargo Van |
Mileage: | 30000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.6L V-8 |
Stock Number: | 2077 |
View Details
Price :
$46,800
Plus Sales Tax
2022 Nissan Rogue AWD
Body Style: | Crossover SUV |
Mileage: | 30000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.5L 4 Cyl |
Stock Number: | 8121 |
View Details
Price :
$32,800
Plus Sales Tax
2022 Hyundai Kona Essential AWD
Body Style: | Crossover SUV |
Mileage: | 66000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.0L 4 Cyl |
Stock Number: | 7843 |
View Details
Price :
$24,800
Plus Sales Tax
2021 Ford Ecosport SE with Moonroof
Body Style: | Crossover SUV |
Mileage: | 26000 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 1.0L 3 Cyl Turbo |
Stock Number: | 6690 |
View Details
Price :
$26,800
Plus Sales Tax
2021 Ford Bronco Sport Big Bend 4WD
Body Style: | Crossover SUV |
Mileage: | 59000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 1.5L 3 Cyl Turbo |
Stock Number: | 0108 |
View Details
Price :
$31,800
Plus Sales Tax